Support
Payroll Rates
The payroll rates as from July 2007 are as follows:
| Employee | Employer | |
| Social Insurance | 6.3% | 6.3% |
| Social cohesion fund | - | 2% |
| Industrial Training | - | 0.5% |
| Redundancy Fund | - | 1.2% |
| Union Subscriptions | 1% | - |
| Max earnings for Social Insurance | €46,032 | €46,032 |
| Cost of living adjustment (COLA)
Where 220% was incorporated into basic salary |
278.60
18.31 |
|
Past Payroll Rates
- Payroll Rates by July to December 2007
- Payroll Rates by January to June 2007
- Payroll Rates by July to December 2006
- Payroll Rates by January to June 2006
- Payroll Rates by July to December 2005
- Payroll Rates by January to June 2005
- Payroll Rates by July to December 2004
- Payroll Rates by January to June 2004
- Payroll Rates by July to December 2003
- Payroll Rates by January to June 2003
- Payroll Rates by July to December 2002
- Payroll Rates by January to June 2002
- Payroll Rates by January to December 2001
The payroll rates as from July 2007 are as follows:
| Employee | Employer | |
| Social Insurance | 6,3% | 6,3% |
| Social cohesion fund | - | 2% |
| Industrial Training | - | 0,5% |
| Redundancy Fund | - | 1,2% |
| Union Subscriptions | 1% | - |
| Max earnings for Social Insurance | £25,788 | £25,788 |
| Cost of living adjustment (COLA)
Where 220% was incorporated into basic salary |
269,15
15,36 |
|
The payroll rates as from January 2007 are as follows:
| Employee | Employer | |
| Social Insurance | 6,3% | 6,3% |
| Social cohesion fund | - | 2% |
| Industrial Training | - | 0,5% |
| Redundancy Fund | - | 1,2% |
| Union Subscriptions | 1% | - |
| Max earnings for Social Insurance | £25,788 | £25,788 |
| Cost of living adjustment (COLA)
Where 220% was incorporated into basic salary |
267,24
14,76 |
|
The payroll rates as from July 2006 are as follows:
| Employee | Employer | |
| Social Insurance | 6,3% | 6,3% |
| Social cohesion fund | - | 2% |
| Industrial Training | - | 0,5% |
| Redundancy Fund | - | 1,2% |
| Union Subscriptions | 1% | - |
| Max earnings for Social Insurance | 24.912 | 24.912 |
| Cost of living adjustment (COLA)
Where 220% was incorporated into basic salary |
262,78
13.37 |
|
The payroll rates as from January 2006 are as follows:
| Employee | Employer | |
| Social Insurance | 6,3% | 6,3% |
| Social cohesion fund | - | 2% |
| Industrial Training | - | 0,5% |
| Redundancy Fund | - | 1,2% |
| Union Subscriptions | 1% | - |
| Max earnings for Social Insurance | 24.912 | 24.912 |
| Cost of living adjustment (COLA) | 259,65 | - |
The payroll rates as from July 2005 are as follows:
| Employee | Employer | |
| Social Insurance | 6,3% | 6,3% |
| Social cohesion fund | - | 2% |
| Industrial Training | - | 0,5% |
| Redundancy Fund | - | 1,2% |
| Union Subscriptions | 1% | - |
| Max earnings for Social Insurance | 24.180 | 24.180 |
| Cost of living adjustment (COLA) | 251,29 | - |
The payroll rates as from January 2005 are as follows:
| Employee | Employer | |
| Social Insurance | 6,3% | 6,3% |
| Social cohesion fund | - | 2% |
| Industrial Training | - | 0,5% |
| Redundancy Fund | - | 1,2% |
| Union Subscriptions | 1% | - |
| Max earnings for Social Insurance | 24.180 | 24.180 |
| Cost of living adjustment (COLA) | 250,69 | - |
The payroll rates as from July 2004 are as follows:
| Employee | Employer | |
| Social Insurance | 6,3% | 6,3% |
| Social cohesion fund | - | 2% |
| Industrial Training | - | 0,5% |
| Redundancy Fund | - | 1,2% |
| Union Subscriptions | 1% | - |
| Max earnings for Social Insurance | 22.932 | 22.932 |
| Cost of living adjustment (COLA) | 241,11 | - |
The payroll rates as from January 2004 are as follows:
| Employee | Employer | |
| Social Insurance | 6,3% | 6,3% |
| Social cohesion fund | - | 2% |
| Industrial Training | - | 0,5% |
| Redundancy Fund | - | 1,2% |
| Union Subscriptions | 1% | - |
| Max earnings for Social Insurance | 22.932 | 22.932 |
| Cost of living adjustment (COLA) | 242,10 | - |
The payroll rates as from July 2003 are as follows:
| Employee | Employer | |
| Social Insurance | 6,3% | 6,3% |
| Social cohesion fund | - | 2% |
| Industrial Training | - | 0,5% |
| Redundancy Fund | - | 1,2% |
| Union Subscriptions | 1% | - |
| Max earnings for Social Insurance | 22.104 | 22.104 |
| Cost of living adjustment (COLA) | 239,14 | - |
The payroll rates as from January 2003 are as follows:
| Employee | Employer | |
| Social Insurance | 6,3% | 6,3% |
| Social cohesion fund | - | 2% |
| Industrial Training | - | 0,5% |
| Redundancy Fund | - | 1,2% |
| Union Subscriptions | 1% | - |
| Max earnings for Social Insurance | 22.104 | 22.104 |
| Cost of living adjustment (COLA) | 233,14 | - |
The payroll rates as from July 2002 are as follows:
| Employee | Employer | |
| Social Insurance | 6,3% | 6,3% |
| Defense Fund | - | 2% |
| Industrial Training | - | 0,5% |
| Redundancy Fund | - | 1,2% |
| Union Subscriptions | 1% | - |
| Max earnings for Social Insurance | 21.420 | 21.420 |
| Cost of living adjustment (COLA) - as from 1 July 2002 | 228,64 | - |
The payroll rates for January to June 2002 are as follows:
| Employee | Employer | |
| Social Insurance | 6,3% | 6,3% |
| Defense Fund | 2% | 2% |
| Industrial Training | - | 0,5% |
| Redundancy Fund | - | 1,2% |
| Union Subscriptions | 1% | - |
| Max earnings for Social Insurance | 21.420 | 21.420 |
| Cost of living adjustment (COLA) - as from 1 January 2002 | 226,03 | - |
The payroll rates for year 2001 are as follows:
| Employee | Employer | |
| Social Insurance | 6,3% | 6,3% |
| Defence Fund | 2% | 2% |
| Industrial Training | - | 0,5% |
| Redundancy Fund | - | 1,2% |
| Union Subscriptions | 1% | - |
| Max earnings for Social Insurance | 20.388 | 20.388 |
| Cost of living adjustment (COLA) - as from 1 July 2001 | 220,86 | - |